TWN News
TWN Prize Draw Winners
29th Jun 2022
NUFC List of Winners Season 2021/22
Date | Opponents | Winners name |
15-Aug | West Ham Utd | Keith A******n |
28-Aug | Southampton | George G******* |
17-Sep | Leeds Utd | Edward L******* |
17-Oct | Tottenham Hotspur | Michael C******** |
30-Oct | Chelsea | Michelle M********* |
20-Nov | Brentford | Paul R***** |
30-Nov | Norwich City | Susan B******t |
04-Dec | Burnley | Shirley T******** |
19-Dec | Man City | Claire G******* |
27-Dec | Man Utd | Marion L******* |
15-Jan | Watford | Kevin W****** |
08-Feb | Everton | John S*****nson |
13-Feb | Aston Villa | Michael T******** |
05-Mar | Brighton & Hove Albion | John (P***) Y****** |
20-Mar | Crystal Palace | Steve F****** |
08-Apr | Wolves | Ken F**** |
17-Apr | Leicester City | Steve F****** |
20-Apr | Crystal Palace | Tony W*****g |
30-Apr | Liverpool | Marie L****** |
16-May | Arsenal | Mark A*****ong |
SAFC List of Winners Season 2021/2022
Date | Opponents | Winners Name |
07-Aug | Wigan | Not Used |
21-Aug | Wimbledon | Steve C****** |
28-Aug | Wycombe | Carol F****** |
11-Sep | Accrington | Kathryn E******** |
25-Sep | Bolton | Garry L****** |
28-Sep | Cheltenham | David G****** |
09-Oct | Oxford | Darren S******* |
23-Oct | Charlton | Theresa N******** |
13-Nov | Lincoln | Aidan T****** |
20-Nov | Ipswich | David M******y |
11-Dec | Plymouth | Susan W****** |
30-Dec | Sheff Wed | Admin R****** |
02-Jan | Fleetwood | Mark C*****n |
22-Jan | Portsmouth | Vivienne E********* |
05-Feb | Doncaster | Ken F**** |
19-Feb | MK Dons | Geoffrey M********* |
22-Feb | Burton albion | Lesley N******* |
12-Mar | Crewe | Andrew K******* |
26-Mar | Rotherham | Lisa T*****y |
02-Apr | Gillingham | Lauren P******* |
15-Apr | Shrewsbury | George G******* |
23-Apr | Cambridge | Angela A******* |
Falcons Rugby List of Winners Season 2021/2022
Date | Winners Name |
SUN SEP 19: V HARLEQUINS (3PM, BT SPORT) | Joanne A******* |
SAT OCT 2: V WASPS (3PM) | Bryan N******on |
SAT OCT 16: V BRISTOL BEARS (3PM) | Kathryn E******** |
SAT NOV 13: V WASPS (3PM) | Hannah A******* |
FRI NOV 26: V WORCESTER WARRIORS (19:45) | Marc H*****n |
FRI DEC 10: Worcester Warriors (20:00) | David D****** |
DEC 26: V SALE SHARKS | Iveta J******va |
JAN 8: V NORTHAMPTON SAINTS | PD A***nistrator |
JAN 29: V GLOUCESTER RUGBY | Game R*****anged |
FEB 20: V EXETER CHIEFS | Nicola F******* |
FEB 28: V BATH RUGBY | James H****** |
MAR 12: V SARACENS | Tracey N******* |
MAR 18 V Leicester Tigers | Jennifer S********* |
APR 09: V Zebre | Belinda L******** |
APR 22: V LONDON IRISH | |
MAY 20/21/22: V LEICESTER TIGERS | Kathryn E******** |
Newcastle Eagles Basketball List of Winners Season 2021/2022
Date | Opponents | Winners name |
24/09/2021 | Glasgow Rocks | Julie R****** |
01/10/2021 | Sheffield Sharks | Rebecca C******** |
08/10/2021 | Cheshire Phoenix | Jackie I******* |
22/10/2021 | Manchetser Giants | Daniel I******* |
05/11/2021 | Surrey Scorchers | Kevin P****** |
26/11/2021 | Sheffield Sharks | Toni L***** |
03/12/2021 | London Lions | Ian B****n |
10/12/2021 | Bristol Flyers | Sarah T****** |
28/12/2021 | Cheshire Phoenix | Nina J***** |
14/01/2022 | London Lions | Linda G****** |
21/01/2022 | Manchester Giants | Yanine H******* |
11/02/2022 | Surrey Scorchers | Michael J******** |
18/02/2022 | Glasgow Rocks | Simon L******y |
04/03/2022 | Plymouth City Patriots | Joanne L******* |
11/03/2022 | Manchester Giants | Sam W**** |
01/04/2022 | Leicester Riders | Carolyn B******** |
08/04/2022 | Cheshire Phoenix | Graham J******* |
15/04/2022 | Bristol Flyers | Sally L****** |
22/04/2022 | Glasgow Rocks | Chatlotte B********** |
Durham CCC List of Winners Season 2022
Date | Comp | Opponents | Winners Name |
01-Jun | T20 | Worcester Rapids | Catherine D********** |
05-Jun | T20 | Northants Steelbacks | Laura-anne M***********is |
08-Jun | T20 | Birmingham Bears | Paul B*****ft |
10-Jun | T20 | Lancashire Lightening | Dale F*****k |
17-Jun | T20 | Yorkshire Vikings | Amy D****an |
19-Jun | T20 | Leicestershire Foxes | Margaret A********* |
24-Jun | T20 | Notts Outlaws | Paul N***** |
2022 Spa Winners
Month | Name |
January | Jane W***** |
February | Susan M******ass |
March | Helen B******d |
April | Michael N******** |
May | Lindsay L******** |
June | Helen S****** |
Racecourse List of Winners 2021/22
Racecourse Meeting Venue | Date | Winners 2021/22 |
Newcastle | 24/5 | Administrator |
Newcastle | 24/6 | Nicholas W********* |
Newcastle | 25/6 | Kathryn E******** |
Newcastle | 26/6 | Dave M*****ie |
Newcastle | 24/7 | Julie T******n |
Newcastle | 20/8 | Kevin A****** |
Sedgefield | 26/8 | Tara D***** |
Sedgefield | 2/9 | Alan F***** |
Newcastle | 2/9 | Mik B**** |
Newcastle | 3/9 | George G******* |
Newcastle | 6/9 | Debbie B******* |
Newcastle | 21/9 | Pauleen F******** |
Newcastle | 24/9 | Kevin R****** |
Newcastle | 27/9 | Kerry K****** |
Newcastle | 1/10 | Ian C**** |
Sedgefield | 6./10 | Dave C*****r |
Newcastle | 8/10 | LYNN P***** |
Newcastle | 12/10 | Jonathan O********* |
15/10 | PaUL E*****TON | |
Sedgefield | 17/10 | Lynsey S*******on |
Newcastle | 19/10 | Anne C***** |
Newcastle | 25/10 | Yanine H******* |
Newcastle | 2/11 | Leigh C******th |
Sedgefield | 4/11 | Daniel S******* |
Newcastle | 5/11 | Tony A***** |
Newcastle | 8/11 | Tim B****low |
Newcastle | 9/11 | Trevor S******* |
Sedgefield | 11/11 | Administrator |
Newcastle | 12/11 | Craig F****** |
Newcastle | 18/11 | David H****** |
Sedgefield | 23/11 | Alan D***** |
Newcastle | 30/11 | Geoffrey G********* |
Newcastle | 9/12 | George G******* |
Newcastle | 11/12 | Craig C******ank |
Newcastle | 19/12 | Derek W****** |
Sedgefield | 26/12 | Gerry D******y |
Newcastle | 28/12 | Alfie S******n |
Newcastle | 4/1 | Anthony S******** |
newcastle | Shaun F****** | |
SEDGEFIELD | 14/1 | David P****** |
Newcastle | 21/1 | Craig C******ael |
Newcastle | 1/2 | Liza O***** |
Newcastle | 4/2 | Cameron S******** |
Newcastle | 10/2 | Derek W****** |
SEDGEFIELD | 9/2 | Pete C***** |
Newcastle | 15/2 | Steven E******* |
Newcastle | 19/2 | Ian D**** |
Newcastle | 21/2 | Jonathan N********* |
Newcastle | 23/2 | Lindsay D******** |
Sedgefield | 24/2 | Karen B****** |
Newcastle | 26/2 | Heather D******** |
Newcastle | 1/3 | Anthony M******** |
Newcastle | 3/3 | Steve E****** |
Newcastle | 8/3 | Lorraine H********* |
Newcastle | 10/3 | Mark T*****y |
Newcastle | 15/3 | Paul T*****on |
Newcastle | 16/3 | Martin C******* |
Newcastle | 18/3 | CRAIG B****** |
Newcastle | 19/3 | Steve F****** |
Newcastle | 25/3 | Dave N*****rpe |
Newcastle | 28/3 | Gary K***** |
Newcastle | 9/4 | Sophie M******* |
Newcastle | 15/4 | Lorraine H********* |
Sedgefield | 19/4 | Dawn C***** |
Newcastle | 29/4 | Donna T****** |
Theatre Voucher Winners 2021 |
||
Theatre Royal vouchers | Theatre Tokens | |
January | Mary Cartwright | Miles B****** |
February | Melanie Thomas | Fay T****d |
March | Jamie Mcpherson | Nicola B*******n |
April | Jemma Dunn | Sheila R******* |
May | Christine Dixon | Liza O***** |
June | Rachel Bradbury | Rachel B******* |
July | Lindsay Curry | Jonathan C********* |
August | Christine Courtney | Lisa G***** |
September | John Miller | Andrea M*******n |
October | Victoria Nugent | Alison M******* |
November | Edward Kane | Jillian P******** |
December | Alex Howard | Ian H**** |
Theatre Voucher Winners 2022 |
||
Theatre Royal vouchers | Theatre Tokens | |
January | Louise Charlton | Rob K**** |
February | Richard Fawcett | Jillian P******** |
March | Gina Howarth | Anna W***** |
April | Stephen Robson | Graeme M******* |